<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="thunder_data" version="1.3.0" audacityversion="2.1.2" sel0="167.9267120181" sel1="167.9267120181" vpos="0" h="0.0000000000" zoom="2.6916503906" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Audio Track" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="20882212">
				<waveblock start="0">
					<simpleblockfile filename="e00004c3.au" len="524288" min="-0.205139" max="0.237946" rms="0.010561"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00002ca.au" len="524288" min="-0.271271" max="0.297699" rms="0.023688"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000590.au" len="524288" min="-0.234558" max="0.228638" rms="0.025946"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000eb5.au" len="524288" min="-0.087524" max="0.102997" rms="0.008089"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000ed0.au" len="524288" min="-0.012512" max="0.011749" rms="0.002398"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000041a.au" len="524288" min="-0.017883" max="0.012512" rms="0.002173"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00002c6.au" len="524288" min="-0.013977" max="0.015411" rms="0.002277"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000050c.au" len="524288" min="-0.0289" max="0.036377" rms="0.002228"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000da9.au" len="524288" min="-0.296326" max="0.27533" rms="0.024924"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000e9a.au" len="524288" min="-0.040985" max="0.039734" rms="0.004844"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e000082d.au" len="524288" min="-0.020172" max="0.019287" rms="0.002064"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000809.au" len="524288" min="-0.017578" max="0.01709" rms="0.002267"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000563.au" len="524288" min="-0.036377" max="0.041931" rms="0.003731"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e000067c.au" len="524288" min="-0.016846" max="0.023376" rms="0.002866"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000fbf.au" len="524288" min="-0.977295" max="0.999908" rms="0.138524"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00006d2.au" len="524288" min="-0.713409" max="0.634277" rms="0.04993"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000dd1.au" len="524288" min="-0.052795" max="0.051208" rms="0.004621"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000fbc.au" len="524288" min="-0.011017" max="0.011932" rms="0.002038"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00009a2.au" len="524288" min="-0.030304" max="0.026581" rms="0.002466"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000a61.au" len="524288" min="-0.015106" max="0.028381" rms="0.002715"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000a42.au" len="524288" min="-0.034393" max="0.038025" rms="0.002615"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000401.au" len="524288" min="-0.01358" max="0.014587" rms="0.002108"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e000037f.au" len="524288" min="-0.199188" max="0.210846" rms="0.019252"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000c37.au" len="524288" min="-0.027557" max="0.027496" rms="0.002612"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000c48.au" len="524288" min="-0.014771" max="0.015106" rms="0.002155"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e00005ff.au" len="524288" min="-0.042419" max="0.046631" rms="0.004505"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0000959.au" len="524288" min="-0.023468" max="0.020416" rms="0.003133"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000b15.au" len="524288" min="-0.01236" max="0.014862" rms="0.00202"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e00002af.au" len="524288" min="-0.193115" max="0.215576" rms="0.015121"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000cea.au" len="524288" min="-0.036285" max="0.031067" rms="0.003565"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000cbf.au" len="524288" min="-0.09082" max="0.065857" rms="0.007291"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e00004d3.au" len="524288" min="-0.021393" max="0.025635" rms="0.002782"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e000046f.au" len="524288" min="-0.015686" max="0.018616" rms="0.00232"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0000a6b.au" len="524288" min="-0.037323" max="0.040039" rms="0.003897"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000d02.au" len="524288" min="-0.067413" max="0.062195" rms="0.006638"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e00006a0.au" len="524288" min="-0.175629" max="0.189331" rms="0.018209"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e000008f.au" len="524288" min="-0.030914" max="0.024994" rms="0.003546"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e000059e.au" len="524288" min="-0.120605" max="0.107941" rms="0.002764"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000038.au" len="524288" min="-0.201782" max="0.219208" rms="0.021203"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00008b0.au" len="434980" min="-0.161438" max="0.169312" rms="0.019914"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.05575964">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="16308180">
				<waveblock start="0">
					<simpleblockfile filename="e00004d4.au" len="524288" min="-0.166138" max="0.152405" rms="0.015332"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000e03.au" len="524288" min="-0.235504" max="0.176392" rms="0.024292"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000ba0.au" len="524288" min="-0.16452" max="0.192017" rms="0.015339"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000f4b.au" len="524288" min="-0.081665" max="0.064575" rms="0.012079"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000ecf.au" len="524288" min="-0.126221" max="0.158142" rms="0.018395"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00008a1.au" len="524288" min="-0.185883" max="0.181458" rms="0.016392"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000247.au" len="524288" min="-0.079681" max="0.074005" rms="0.013101"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000764.au" len="524288" min="-0.118713" max="0.10141" rms="0.016231"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00003c3.au" len="524288" min="-0.098511" max="0.103577" rms="0.01639"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000dcb.au" len="524288" min="-0.081451" max="0.099182" rms="0.012843"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e000035a.au" len="524288" min="-0.085602" max="0.072784" rms="0.010883"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000c79.au" len="524288" min="-0.1427" max="0.157074" rms="0.023069"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000d7f.au" len="524288" min="-0.096252" max="0.115112" rms="0.013375"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000ff2.au" len="524288" min="-0.202911" max="0.215271" rms="0.025515"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000ffe.au" len="524288" min="-0.08078" max="0.129578" rms="0.008986"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00009c8.au" len="524288" min="-0.259338" max="0.255035" rms="0.033928"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000647.au" len="524288" min="-0.065857" max="0.06427" rms="0.011302"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000442.au" len="524288" min="-0.07309" max="0.0625" rms="0.011466"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00004c1.au" len="524288" min="-0.031891" max="0.055054" rms="0.006973"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000d71.au" len="524288" min="-0.140259" max="0.1297" rms="0.014415"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000061.au" len="524288" min="-0.282806" max="0.296204" rms="0.026851"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000603.au" len="524288" min="-0.110199" max="0.100189" rms="0.006669"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e000017b.au" len="524288" min="-0.234314" max="0.180542" rms="0.014666"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000ad5.au" len="524288" min="-0.133209" max="0.105988" rms="0.015056"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e00000e6.au" len="524288" min="-0.125244" max="0.134705" rms="0.019793"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000eb3.au" len="524288" min="-0.127441" max="0.119415" rms="0.012954"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e000046a.au" len="524288" min="-0.090332" max="0.080292" rms="0.00885"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e000045d.au" len="524288" min="-0.299377" max="0.306641" rms="0.024861"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000968.au" len="524288" min="-0.073425" max="0.082245" rms="0.009049"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000b0f.au" len="524288" min="-0.153534" max="0.130463" rms="0.008323"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000d66.au" len="524288" min="-0.072876" max="0.052551" rms="0.007567"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000210.au" len="55252" min="-0.026642" max="0.026886" rms="0.00697"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.05575964">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="23036196">
				<waveblock start="0">
					<simpleblockfile filename="e0000671.au" len="524288" min="-0.041473" max="0.051117" rms="0.007466"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000068.au" len="524288" min="-0.029938" max="0.03891" rms="0.005516"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000737.au" len="524288" min="-0.044861" max="0.046082" rms="0.005995"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00002df.au" len="524288" min="-0.055145" max="0.061157" rms="0.008061"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000d0b.au" len="524288" min="-0.065094" max="0.060944" rms="0.010042"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000704.au" len="524288" min="-0.042938" max="0.030823" rms="0.004547"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00007ec.au" len="524288" min="-0.096924" max="0.080902" rms="0.010535"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00007cc.au" len="524288" min="-0.129089" max="0.100586" rms="0.013165"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e000073d.au" len="353280" min="-0.042114" max="0.039612" rms="0.007381"/>
				</waveblock>
				<waveblock start="4547584">
					<simpleblockfile filename="e00016ef.au" len="263474" min="-0.031158" max="0.028656" rms="0.003958"/>
				</waveblock>
				<waveblock start="4811058">
					<simpleblockfile filename="e00017df.au" len="263475" min="-0.070099" max="0.040771" rms="0.005579"/>
				</waveblock>
				<waveblock start="5074533">
					<simpleblockfile filename="e000130d.au" len="370381" min="-0.106842" max="0.107605" rms="0.009612"/>
				</waveblock>
				<waveblock start="5444914">
					<simpleblockfile filename="e0001972.au" len="370382" min="-0.388123" max="0.428162" rms="0.055184"/>
				</waveblock>
				<waveblock start="5815296">
					<simpleblockfile filename="e00002e9.au" len="524288" min="-0.337738" max="0.368622" rms="0.041741"/>
				</waveblock>
				<waveblock start="6339584">
					<simpleblockfile filename="e0000c39.au" len="524288" min="-0.038849" max="0.04364" rms="0.007185"/>
				</waveblock>
				<waveblock start="6863872">
					<simpleblockfile filename="e0000fe9.au" len="524288" min="-0.085785" max="0.091034" rms="0.01162"/>
				</waveblock>
				<waveblock start="7388160">
					<simpleblockfile filename="e0000c68.au" len="524288" min="-0.06897" max="0.078491" rms="0.013136"/>
				</waveblock>
				<waveblock start="7912448">
					<simpleblockfile filename="e0000ab6.au" len="524288" min="-0.053558" max="0.050903" rms="0.007841"/>
				</waveblock>
				<waveblock start="8436736">
					<simpleblockfile filename="e0000203.au" len="524288" min="-0.024475" max="0.019104" rms="0.003839"/>
				</waveblock>
				<waveblock start="8961024">
					<simpleblockfile filename="e0000cf2.au" len="524288" min="-0.037109" max="0.033081" rms="0.006359"/>
				</waveblock>
				<waveblock start="9485312">
					<simpleblockfile filename="e000048e.au" len="524288" min="-0.054535" max="0.057068" rms="0.008446"/>
				</waveblock>
				<waveblock start="10009600">
					<simpleblockfile filename="e000068e.au" len="524288" min="-0.048553" max="0.041748" rms="0.006314"/>
				</waveblock>
				<waveblock start="10533888">
					<simpleblockfile filename="e0000117.au" len="524288" min="-0.124115" max="0.097443" rms="0.010032"/>
				</waveblock>
				<waveblock start="11058176">
					<simpleblockfile filename="e0000b6d.au" len="524288" min="-0.085205" max="0.089172" rms="0.010994"/>
				</waveblock>
				<waveblock start="11582464">
					<simpleblockfile filename="e00004dc.au" len="524288" min="-0.456116" max="0.334167" rms="0.032811"/>
				</waveblock>
				<waveblock start="12106752">
					<simpleblockfile filename="e0000a51.au" len="524288" min="-0.061066" max="0.076508" rms="0.010907"/>
				</waveblock>
				<waveblock start="12631040">
					<simpleblockfile filename="e0000ca0.au" len="524288" min="-0.047363" max="0.053131" rms="0.008094"/>
				</waveblock>
				<waveblock start="13155328">
					<simpleblockfile filename="e000017a.au" len="524288" min="-0.054657" max="0.066742" rms="0.007768"/>
				</waveblock>
				<waveblock start="13679616">
					<simpleblockfile filename="e00004af.au" len="524288" min="-0.081207" max="0.119965" rms="0.011849"/>
				</waveblock>
				<waveblock start="14203904">
					<simpleblockfile filename="e00000c4.au" len="524288" min="-0.08197" max="0.080017" rms="0.011729"/>
				</waveblock>
				<waveblock start="14728192">
					<simpleblockfile filename="e0000eb9.au" len="524288" min="-0.027283" max="0.028839" rms="0.005689"/>
				</waveblock>
				<waveblock start="15252480">
					<simpleblockfile filename="e0000df4.au" len="524288" min="-0.071289" max="0.059418" rms="0.009003"/>
				</waveblock>
				<waveblock start="15776768">
					<simpleblockfile filename="e0000827.au" len="524288" min="-0.031189" max="0.048126" rms="0.005539"/>
				</waveblock>
				<waveblock start="16301056">
					<simpleblockfile filename="e0000e70.au" len="524288" min="-0.118927" max="0.112793" rms="0.01249"/>
				</waveblock>
				<waveblock start="16825344">
					<simpleblockfile filename="e0000b37.au" len="524288" min="-0.107971" max="0.094635" rms="0.016105"/>
				</waveblock>
				<waveblock start="17349632">
					<simpleblockfile filename="e0000eac.au" len="524288" min="-0.133301" max="0.15094" rms="0.014275"/>
				</waveblock>
				<waveblock start="17873920">
					<simpleblockfile filename="e0000749.au" len="524288" min="-0.124939" max="0.112671" rms="0.014787"/>
				</waveblock>
				<waveblock start="18398208">
					<simpleblockfile filename="e0000b12.au" len="524288" min="-0.075806" max="0.074768" rms="0.012316"/>
				</waveblock>
				<waveblock start="18922496">
					<simpleblockfile filename="e000000c.au" len="524288" min="-0.064392" max="0.05542" rms="0.008572"/>
				</waveblock>
				<waveblock start="19446784">
					<simpleblockfile filename="e0000707.au" len="524288" min="-0.067017" max="0.066254" rms="0.011274"/>
				</waveblock>
				<waveblock start="19971072">
					<simpleblockfile filename="e0000d9a.au" len="524288" min="-0.090546" max="0.100494" rms="0.017843"/>
				</waveblock>
				<waveblock start="20495360">
					<simpleblockfile filename="e0000ac4.au" len="524288" min="-0.034241" max="0.031097" rms="0.005734"/>
				</waveblock>
				<waveblock start="21019648">
					<simpleblockfile filename="e0000f64.au" len="524288" min="-0.04422" max="0.034546" rms="0.006638"/>
				</waveblock>
				<waveblock start="21543936">
					<simpleblockfile filename="e0000d17.au" len="524288" min="-0.110718" max="0.114075" rms="0.020313"/>
				</waveblock>
				<waveblock start="22068224">
					<simpleblockfile filename="e0000a74.au" len="524288" min="-0.093994" max="0.082275" rms="0.01302"/>
				</waveblock>
				<waveblock start="22592512">
					<simpleblockfile filename="e000080b.au" len="443684" min="-0.04364" max="0.051147" rms="0.005569"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
